New Challenges Require New Solutions
Institutional hedge fund analysis tools for everybody.
Hedge funds are unregistered investment vehicles which involve substantial risk of loss. Only after careful due diligence and knowledge of the potential risks involved in investing in such alternative investment products should accredited and qualified investors consider investment decisions.
Why HedgeAlytix?
Selecting the best investment can be hard. We have the Intelligent Tools to help:
* Powerful search filters
* Head-to-head analysis and comparisons
* Unbiased reporting
* Detailed profiles
* Comprehensive statistical reports
* Portfolio building & scenario testing
Login as
Investment Strategy | June Gain | May Gain | YTD 2017 | FY 2016 |
---|---|---|---|---|
All Funds | 0.447% | 0.250% | 3.067% | 4.329% |
Single-Mgr Fund Strategies | 0.493% | 0.269% | 3.198% | 5.366% |
Single-Mgr xFutures | 0.897% | 0.365% | 5.066% | 7.061% |
Arbitrage Strategies | 0.481% | 0.220% | 2.864% | 6.469% |
Event-Driven Strategies | 0.438% | 0.297% | 3.170% | 8.266% |
Fixed Income Strategies | 0.168% | 0.657% | 3.120% | 8.382% |
Long/Short Strategies | 2.534% | 0.008% | 6.670% | 7.387% |
Global Macro Strategies | -1.251% | 0.060% | -1.045% | -1.274% |
Multi-Fund Strategies | 0.032% | 0.172% | 2.298% | 1.367% |
Sector Strategies | -0.063% | -0.148% | 4.763% | 19.055% |
Trading Strategies | -0.630% | -0.003% | -1.751% | 1.451% |
CLICK HERE for entire set of returns by strategy |